HOW Ido That ( Suspend Account If Doing Highload Auto)
Oct 26, 2007isee in bluehost.com if account doing high load is suspended some minute and back again
View 1 Repliesisee in bluehost.com if account doing high load is suspended some minute and back again
View 1 RepliesI have Linux and Windows server with Plesk 8.6 as the control panel and now the issue is that there is no option to auto suspend the accounts which are using over the quota(Diskspace or Traffic). All I have to manually check the accounts and to suspend, which I think not good. Is there any option to get the accounts auto suspended once they reached the limits. In the Notifications area, sending mails to clients regarding the quota, but no option to suspend the accounts.
View 8 Replies View Relatedi see alot hosting have a good trick which is auto suspend site over the normal load of 5% .... so what is this script that suspend site for period time and unsuspend it automaticly
View 4 Replies View RelatedUnder a Reseller's resources there are 3 options for Overuse:
1) Overuse is not allowed
2) Overuse of disk space and traffic is allowed
3) Overuse is allowed (not recommended)
All 3 apply to a Reseller's subscription.
Firstly, why should we care on the policy the reseller adopts for its subscriptions? It's nothing to do with us. The Overuse option for Resellers should aply to the Reseller account. But it doesn't. We have overusing resellers that are not getting suspended when the stats run like on Plesk 9.
This is broken.
Is it time to suspend the account?
View 8 Replies View Relatedi go to whm and suspend one accout but is not suspend now why?
i use of cpanel11
I want to de-activate/suspend a account so no changes can be made while I transfer it.
I'm currently using the following code in the .htaccess file which works but will not allow me to login to ftp and download the files:
RedirectMatch .* [url]
What wrong with the above code?
I have a problem with my webhosting provider. I have an account on startlogic and because one of my domain has a large trafic they suspend my account. I talk with the tech support 3 times a day but i get only promices. More then that they don`t want to give me an archive for my files. I don`t know what to do and what, it past 4 days now and still nothing.
View 14 Replies View RelatedScript Auto Remove account Cpanel - if account inactive ?
View 5 Replies View RelatedThis is my first time with shared hosting and I went with hostgator because they are well known. Well, my site is getting decent traffic but well within my disk space and data transfer allotment, and I get this email saying my site has been suspended and my site is inaccessible.
Dear customer,
Due to an excessive amount of Apache requests on our gatorXXX server we have been forced to suspend the directory /home/username/public_html/sitename at this time as all other users on the server are experiencing issues due to this :
...http requests list...
Please let us know when you're ready to investigate and address this issue so we can work with you further. Thanks.
Sincerely,
Ford Merrill
Systems Administrator Supervisor
HostGator.com LLC
Is this what most shared hosts do? Just suspend your account once your site starts getting traffic?
who knows a way to modify an expiration date for created accounts in Cpanel ver.11 and also a way to suspend an account which is expired.
I want to manage this automatically by cpanel. or even there is any tools or module which is available.
Does anyone know how to turn off auto renew on a NetSol hosting account. I have very bad experience with their customer service. Im trying to do this from last month and still no luck.
View 0 Replies View RelatedI want to have this option on my homepage ! Is this posible whit plesk panel 11.5 or do we need to upgrade??
View 3 Replies View Relatedtoday mysql server just went down and below is ps aux result
Quote:
khuvuich 4821 0.1 1.2 34580 24760 ? S 08:44 0:00 /usr/local/cpanel/cpanel ./frontend/x3/index.html
root 4822 0.0 0.0 1980 644 ? D 08:44 0:00 quota -v
nobody 5079 0.0 0.2 9248 4612 ? S 08:46 0:00 /usr/local/apache/bin/httpd -DSSL
root 5202 0.1 0.1 12344 4060 ? Ss 08:46 0:00 /usr/sbin/exim -Mc 1IOjnZ-0001Lt-Sq
mailnull 5207 0.0 0.1 12348 2236 ? S 08:46 0:00 /usr/sbin/exim -Mc 1IOjnZ-0001Lt-Sq
root 5233 0.3 0.2 9940 5064 ? S 08:46 0:00 /usr/bin/perl /scripts/restartsrv_mysql --restart
root 5262 0.0 0.0 4580 1200 ? S 08:46 0:00 /bin/sh /etc/rc.d/init.d/mysql start
root 5423 0.0 0.0 5796 528 ? S 08:47 0:00 sleep 1
root 5424 0.0 0.0 4288 788 pts/5 R+ 08:47 0:00 ps aux
root 5592 0.0 0.1 7612 4012 ? S Aug23 0:01 /etc/authlib/authProg
root 6889 0.0 0.0 3216 644 ? D 05:00 0:00 quota -v
root 8687 100 0.0 3360 556 ? R 01:47 419:13 /usr/sbin/repquota -auv
root 8701 0.0 0.0 2196 524 ? D 01:47 0:00 /usr/sbin/repquota -auv
root 10187 0.0 0.1 7612 4084 ? S Aug23 0:01 /etc/authlib/authProg
root 10833 0.0 0.0 0 0 ? S Aug24 0:15 [pdflush]
root 11900 0.0 0.0 3340 524 ? D 02:02 0:00 /usr/sbin/repquota -auv
root 11921 0.0 0.0 2012 524 ? D 02:02 0:00 /usr/sbin/repquota -auv
root 12142 0.0 0.1 7612 4088 ? S Aug23 0:01 /etc/authlib/authProg
root 14413 0.0 0.0 2172 524 ? D 02:15 0:00 /usr/sbin/repquota -auv
root 14437 0.0 0.0 3172 524 ? D 02:15 0:00 /usr/sbin/repquota -auv
root 14534 0.0 0.0 2888 520 ? D 02:16 0:00 /usr/sbin/repquota -auv
root 14601 0.0 0.1 7612 4012 ? S Aug23 0:02 /etc/authlib/authProg
root 14805 0.0 0.0 2564 524 ? D 02:18 0:00 /usr/sbin/repquota -auv
root 14959 0.0 0.0 1848 520 ? D 02:19 0:00 /usr/sbin/repquota -auv
root 15695 0.0 0.4 20540 10060 ? S Aug24 0:01 cpsrvd - waiting for connections
root 16091 0.0 0.0 3096 632 ? DN 02:25 0:00 quota -v kd4rumn
root 17065 0.0 0.1 7612 4088 ? S Aug23 0:01 /etc/authlib/authProg
root 18882 0.0 0.0 3416 644 ? D 02:41 0:00 quota -v
root 19232 0.0 0.0 2428 644 ? D 07:14 0:00 quota -v
root 20506 0.0 0.0 3460 644 ? D 07:26 0:00 quota -v
root 20751 0.0 0.0 2896 640 ? D 07:28 0:00 quota -v
root 20808 0.0 0.0 3760 644 ? D 02:53 0:00 quota -v
root 21143 0.0 0.0 2676 644 ? D 07:30 0:00 quota -v
root 21615 0.0 0.0 3336 644 ? D 02:58 0:00 quota -v
root 21732 0.0 0.0 2076 520 ? D 07:32 0:00 /usr/sbin/repquota -auv
root 21871 0.0 0.0 3196 524 ? D 07:33 0:00 /usr/sbin/repquota -auv
root 21885 0.0 0.0 3408 640 ? D 03:00 0:00 quota -v
root 22190 0.0 0.0 2116 640 ? D 03:02 0:00 quota -v
root 22333 0.0 0.0 3196 520 ? D 07:34 0:00 /usr/sbin/repquota -auv
root 22350 0.0 0.0 2716 524 ? D 07:34 0:00 /usr/sbin/repquota -auv
root 22959 0.0 0.0 2748 640 ? D 03:08 0:00 quota -v
root 23312 0.0 0.0 3104 576 ? D 07:35 0:00 shutdown -r 0 w
root 23712 0.0 0.0 3116 520 ? D 07:36 0:00 /usr/sbin/repquota -auv
root 23941 0.0 0.0 3856 640 ? D 07:38 0:00 quota -v
root 24197 0.0 0.0 3512 644 ? D 03:16 0:00 quota -v
root 24928 0.0 0.0 2512 640 ? D 03:20 0:00 quota -v
root 25144 0.0 0.0 3844 644 ? D 03:21 0:00 quota -v
root 25830 0.0 0.0 1980 644 ? D 07:44 0:00 quota -v
root 26838 0.0 0.0 3204 640 ? D 03:32 0:00 quota -v
root 27238 0.0 0.0 3832 640 ? D 03:34 0:00 quota -v
root 27377 0.0 0.0 2912 640 ? D 03:36 0:00 quota -v
root 27433 0.0 0.0 2752 640 ? D 03:36 0:00 quota -v
root 27503 0.0 0.0 2176 644 ? D 03:37 0:00 quota -v
root 27659 0.0 0.0 2144 644 ? D 07:52 0:00 quota -v
root 27713 0.0 0.0 3832 1080 ? S 07:52 0:00 /usr/bin/perl /scripts/quota_auto_fix
root 27714 0.0 0.0 3832 440 ? S 07:52 0:00 /usr/bin/perl /scripts/quota_auto_fix
root 27715 0.0 0.0 3340 520 ? D 07:52 0:00 /usr/sbin/repquota -a
root 28543 0.0 0.0 2500 640 ? D 03:43 0:00 quota -v
root 29352 0.0 0.0 1520 576 ? D 07:59 0:00 shutdown -r 0 w
root 29417 0.0 0.0 0 0 ? Ds 08:00 0:00 [bash]
root 29538 0.0 0.2 9240 5248 ? Ss 08:01 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29543 0.0 0.2 9520 5264 ? S 08:01 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29546 0.0 0.2 9500 5232 ? S 08:01 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29547 0.0 0.2 9520 5376 ? S 08:01 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29548 0.0 0.2 9380 5416 ? S 08:01 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29549 0.0 0.2 9380 4792 ? S 08:01 0:00 /usr/local/apache/bin/httpd -DSSL
root 29556 0.0 0.0 3180 640 ? D 03:48 0:00 quota -v
root 29597 0.0 0.0 0 0 ? S Aug24 0:09 [pdflush]
nobody 29637 0.0 0.2 10044 5624 ? S 08:01 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29763 0.0 0.2 9380 5392 ? S 08:02 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29878 0.0 0.2 9520 4868 ? S 08:02 0:00 /usr/local/apache/bin/httpd -DSSL
nobody 29939 0.0 0.2 9520 4904 ? S 08:02 0:00 /usr/local/apache/bin/httpd -DSSL
root 30271 0.0 0.0 5812 576 ? D 08:03 0:00 /sbin/quotaoff -a
root 30425 0.0 0.0 2552 644 ? D 03:54 0:00 quota -v
root 30432 0.0 0.0 2636 640 ? D 08:04 0:00 quota -v
nobody 30466 0.0 0.2 9512 4844 ? S 08:05 0:00 /usr/local/apache/bin/httpd -DSSL
root 30609 0.0 0.0 3732 640 ? D 08:06 0:00 quota -v
root 30616 0.0 0.0 2328 640 ? D 08:06 0:00 quota -v
root 30994 0.0 0.0 2464 640 ? D 08:09 0:00 quota -v
root 31071 0.0 0.0 2156 644 ? D 08:09 0:00 quota -v
root 31250 0.0 0.0 2296 644 ? D 08:10 0:00 quota -v
root 31800 0.0 0.0 3508 524 ? D 08:12 0:00 /usr/sbin/repquota -auv
root 31828 0.0 0.1 8852 2328 ? Rs 08:12 0:00 sshd: root@pts/5
root 31851 0.0 0.0 4812 1444 pts/5 Ss 08:12 0:00 -bash
root 32295 0.0 0.0 2172 644 ? D 08:15 0:00 quota -v
and top result
Quote:
8687 root 19 0 3360 556 468 R 100 0.0 422:52.37 repquota
5817 nobody 16 0 9384 4728 1288 S 0 0.2 0:00.03 httpd
6119 root 17 0 3480 1024 764 R 0 0.0 0:00.01 top
1 root 16 0 2716 548 468 S 0 0.0 0:01.37 init
2 root RT 0 0 0 0 S 0 0.0 0:02.45 migration/0
3 root 34 19 0 0 0 R 0 0.0 0:00.05 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.75 migration/1
5 root 34 19 0 0 0 S 0 0.0 0:00.01 ksoftirqd/1
6 root 5 -10 0 0 0 R 0 0.0 0:04.17 events/0
7 root 5 -10 0 0 0 S 0 0.0 0:00.52 events/1
8 root 8 -10 0 0 0 S 0 0.0 0:00.00 khelper
9 root 15 -10 0 0 0 S 0 0.0 0:00.00 kacpid
35 root 5 -10 0 0 0 S 0 0.0 0:00.00 kblockd/0
36 root 5 -10 0 0 0 S 0 0.0 0:00.00 kblockd/1
37 root 15 0 0 0 0 S 0 0.0 0:00.00 khubd
56 root 16 0 0 0 0 S 0 0.0 0:48.82 kswapd0
57 root 12 -10 0 0 0 S 0 0.0 0:00.00 aio/0
58 root 12 -10 0 0 0 S 0 0.0 0:00.00 aio/1
202 root 25 0 0 0 0 S 0 0.0 0:00.00 kseriod
332 root 18 0 2356 644 560 D 0 0.0 0:00.00 quota
429 root 8 -10 0 0 0 S 0 0.0 0:00.00 ata/0
430 root 8 -10 0 0 0 S 0 0.0 0:00.00 ata/1
431 root 6 -10 0 0 0 S 0 0.0 0:00.00 ata_aux
435 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_0
436 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_1
437 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_2
438 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_3
439 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_4
440 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_5
461 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_6
462 root 15 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_7
523 root 15 0 0 0 0 S 0 0.0 0:43.22 kjournald
679 root 18 0 3516 640 560 D 0 0.0 0:00.00 quota
718 root 20 0 2648 644 560 D 0 0.0 0:00.00 quota
1017 root 19 0 2388 524 448 D 0 0.0 0:00.00 repquota
1213 root 18 0 2064 644 560 D 0 0.0 0:00.00 quota
1495 root 18 0 2124 644 560 D 0 0.0 0:00.00 quota
1678 root 18 0 3464 640 560 D 0 0.0 0:00.00 quota
1694 root 19 0 3576 640 560 D 0 0.0 0:00.00 quota
It make mysql server failed and when i try to restart got this
Quote:
MySQL manager or server PID file could not be found! [FAILED]
This issue is really strange as i never put requota to run in cronjob.
I guess you can fugure my account expired with servage.
but to tell you the truth, I am so P OFF at them
I opened a ticket on my last day and asked if I can move it from 14 months (that I started with) to a 6 months renewal because I could'nt afford to pay the £74 they wanted, and apologised for this. They said I'd have to pay the 74 pounds first and then change my billing to 3 or 6 months.....
I replied saying can I then pay a sum now and a some next week. as I don't have that with me at the moment but wednesday 9th April I wil be able to remew it all
They replied with:
"Hello Ahmed
there is 14 days grace period for customers before account gets suspended."
So I thanked them very much, because like that, instead of paying in installments, I can just pay them the whole amount before the grace period was over, otherwise I would've backed up my data and moved it another server, or on my computer till I remew the whole amount....
5 days later (today), I log on to my account, and it has been suspended as I hav'nt paid for 5 days...thats 9 days before the "grace period"
and now all my domains have this dirty suspended page that they have, and I bet I lost half my members and customers like this, as when I see this page on any domain I enter I never go back to it!
I say to my self its my falt, I should've paid when I had to.....but money was tight, and I told them....and they gave me the 14 days, I did'nt ask for anything, but I thought backing up all my sites and my webdriver that I have with them would take me ages, plus the pages have alot of content that would be a hassle, if I have a "14 days grace period".
This is the first time servage have lied to my face, and not by answering a question with yes or no, by saying a feature they have that does'nt exist and but wednesday I bet all my customers and members would've found somewhere else to hang out, as I only contacted them through the mail server on the site and my forum, now I can't even right "we will be back soon....don't go away",
I thought I warn you guys about this grace, if you have an account with them make sure your ready to renew before it expires, and don't believe most of the stuff that they say.
OMG, I used to promote for these people, and tried hard to always say good stuff about them, you see my sig, it was a promotion for them with a coupon code (that I dredfully apologies about to the administration for not reading the rules properly), and I get in return a lie straight in my face with no warning and no way of accessing my database what so ever.
Just be warned Guys, don't believe everything they say to you and backup all the time because you never know why they suspend your account.....even if your on thew right track
I have an address that receives hundreds and hundreds of e-mails a day. It's an address people aren't supposed to use (basically noreply@mydomain.com), but people do. I'd like to stop being the guy that gets these and routes them as appropriate, but we can't just turn it off and cause a hard bounce, because that will bewilder too many people who don't get that replying to noreply@mydomain.com is a bad idea. (Our website sends out notifications to people. A lot of people reply for various strange reasons, and we also get a lot of autoresponders sending us junk.)
I'm a Linux admin, so I'm a bit out of my league -- this needs to be configured on our Exchange box.
What I'd really like is an auto-responder for this address that will tell people that they e-mailed a mailbox that no one uses, and give them directions on how to contact a real person if need be.
However, fully half of the e-mails we receive are people's auto-responders. Is an Exchange auto-responder going to reply to their auto-responder? This will completely bewilder people.
And if this will auto-respond to auto-responders, is there a cleaner solution here? Again, it's got to be Exchange, but I'm a Postfix guy, so I have very little experience here.
I'm switching from TP to SL.
I want to transfer all my account to another server,
How can i suspend all my accounts one time.
Note : I have more than 24 Resellers and 240 Accounts, So suspend all reseller accounts won't be good to use.
If there's no way to suspend all accounts at one time.
Is there a way to stop all accounts by a click to transfer them to another server.
Don't say stop apache or mysql.
Stopping apache. It will start again by cPanel.
Stopping MySQL. I will take a backup, so when mysql is down, the backup won't take DBs.
I recently used these forums to help narrow my search for a reliable, competent host. I choose to avoid the larger hosts that sells unlimited or large amounts of disk space and bandwidth. I went with a smaller host that sells a 1GB disk space and 10GB bandwidth package that is reasonably priced. Keep in mind that my site is new and will likely only be visited by friends and family. I feel this package is appropriate for my needs.
Should I be concerned about a host that will suspend my site if I reach my limit? As a customer I would rather be notified to upgrade my account instead of having my site suspended. This practice of automatically suspending sites may very well be the normal procedure for most hosts thus the reason for my post today. Please share your opinions on this topic.
i have cpanel and when i suspend anysite i got Internet Explorer cannot display the webpage i suppose to see the suspend page but i can't see it and i want to know what's worng here
View 0 Replies View RelatedI want Suspend all Accounts in my linux server
I use WHM
how to suspend a CPanel server? We have a client who's a bit late on his monthly payments and we would like to suspend services to him.
So, short of asking the DC to null-route his box, how do we go about it?
I am an administrator of ialumno.com a spanish NGO to promote the use of Tablet PCs in education.
Yesterday I received an email from one of the guys in Vistapages telling me that they are going to suspend my account because my Joomla software is too heavy to be hosted. And say that I must upgrade to an 49 dollar account, way out of our little budget.
I am not happy of that. I have no intention to drag down other users websites. I do not know what legal options do I have. Because they can´t just suspend you on no basis and on no aid from their admins. please tell me what I have to do. I just need some aid or I´ll think this as a way to force us pay more money.
I purchased a second VPS with cheapvps.co.uk for £31.73 (including managed service). I bought the 2nd vps, because my first one crashed for some reason.
After 7 days of misconfigured 2 vps systems I asked for a complete and full working VPS or a refund and they suspend me on all 2 systems without getting a refund.
That is not nice.
Edit: I got a refund, today but only 11.73 of 31.73, because DirectAdmin will be cost now $20 instead of $10, if it is an refund issue.
One really bad part of the TOS, if you want to get a refund (Note, that they it will cost you only 5 pounds, while purchase a VPS, but they double the pricing, if you ask for a refund!):
The 7 day money back is offered on all managed and semi-managed VPS accounts. The money back does not cover unmanaged VPS. Control panel fees will not be refunded. cPanel and DirectAdmin are valued at $20/mo with a $20 setup. RVSkins and Fantastico are counted as control panels and have an associated cost of $2 each should they be active on your account.
How can i set the server to suspend accounts over Quota?
View 3 Replies View Relatedi'm asking about the script which install in linux servers and automatic suspend sites which over it's limit resources in ram and cpu , like used in big hosting company ....
View 2 Replies View RelatedI need to get a list of suspend domains from mysql. The domains are suspend because they exceeded quota.So far I have done this query:
#############
select domains.id,
domains.name as domena,
Round(((sum(domains.real_size))/1048576),2) realMB,
(select Round((limits.value/1048576),2) from limits left join (domains, subscriptions, subscriptionproperties) on (domains.id=subscriptions.object_id and subscriptions.id=subscriptionproperties.subscription_id and subscriptionproperties.value=limits.id) where subscriptionproperties.name='limitsId' and limits.limit_name='disk_space' and domains.name=domena) quotaMB
from domains
where domains.status='2' and
(select (sum(domains.real_size)))>0
group by domains.cl_id;
but I didnt managed to get only those that exceed the quota.
How can I configure "Backup manager" to clear checkbox "During the backup process, website visitors will be redirected to the custom error document page with the search engine friendly 503 HTTP code" for default (for subscribers, customers, etc.)
View 1 Replies View Related