Volumedrive.com Packets Lost
Aug 6, 2008ping: 64.191.50.55
location result min. rrt avg. rrt max. rrt
Santa Clara, U.S.A. Okay 108.6 127.3 165.2
Florida, U.S.A. Okay 86.9 94.8 110.9
San Francisco, U.S.A. Okay 101.0 115.2 142.9
New York, U.S.A. Packets lost (30%) 47.0 50.2 54.3
Austin1, U.S.A. Packets lost (10%) 80.7 88.9 118.2
Austin, U.S.A. Packets lost (10%) 77.1 86.4 116.8
Vancouver, Canada Okay 172.9 185.3 240.5
Chicago, U.S.A. Packets lost (10%) 59.2 66.1 71.5
London, United Kingdom Okay 102.2 113.3 119.9
Amsterdam3, Netherlands Packets lost (30%) 126.7 129.9 132.7
Amsterdam2, Netherlands Packets lost (30%) 112.7 117.5 123.5
Stockholm, Sweden Packets lost (10%) 139.2 145.6 148.2
Cologne, Germany Packets lost (10%) 129.3 135.5 143.4
Amsterdam, Netherlands Packets lost (10%) 121.9 126.4 130.0
Krakow, Poland Packets lost (20%) 139.0 147.2 152.5
Madrid, Spain Packets lost (10%) 129.2 136.5 143.3
Paris, France Packets lost (10%) 129.4 132.1 135.7
Munchen, Germany Packets lost (20%) 133.5 137.0 142.0
Copenhagen, Denmark Packets lost (20%) 110.9 120.2 124.2
Lille, France Packets lost (10%) 117.8 123.5 127.6
Cagliari, Italy Packets lost (20%) 156.8 159.3 162.8
Sydney, Australia Packets lost (20%) 251.4 264.2 268.4
Melbourne, Australia Okay 280.7 291.1 301.5
Zurich, Switzerland Packets lost (10%) 155.3 163.6 169.1
Shanghai, China Okay 321.8 328.5 337.7
Hong Kong, China Packets lost (30%) 282.9 292.8 304.5
Porto Alegre, Brazil Packets lost (10%) 200.1 208.8 217.1
Singapore, Singapore Packets lost (20%) 311.3 333.3 371.3
Mumbai, India Packets lost (20%) 240.5 245.2 249.7
Johannesburg, South AfricaPackets lost (40%) 390.4 427.0 517.8
It is bad than my vps on vps4less.de .