Webkore.net Pings
Aug 6, 2007Thought prices could be a little bit better, but then again I'm used to seeing bargain hosts advertised on WHT.
Still, I needed a fast VPS and they were located locally so I decided to give them a try. First thing I did was to check the latency.
..then I re-checked it.
PHP Code:
root@vps [/home]# traceroute 74.86.101.142
traceroute to 74.86.101.142 (74.86.101.142), 30 hops max, 38 byte packets
1 host-72.232.246.186.static.reverse.anchorvps.com (72.232.246.186) 0.059 ms 0.034 ms 0.029 ms
2 lt-pod3b.databank.com (63.164.96.245) 0.495 ms 0.409 ms 0.490 ms
3 63.164.96.databank.com (63.164.96.61) 0.701 ms 0.392 ms 0.491 ms
4 sl-st21-dal-8-0-0.sprintlink.net (144.228.250.93) 0.771 ms 1.041 ms 0.699 ms
5 sl-st20-dal-3-0.sprintlink.net (144.232.9.94) 0.873 ms peer-01-so-1-0-0-0.dlfw.twtelecom.net (66.192.246.53) 1.014 ms 0.981 ms
6 ge-2-0-0.r01.dllstx09.us.bb.verio.net (206.223.118.12) 1.197 ms 1.229 ms 1.282 ms
7 po-2.r03.dllstx09.us.bb.gin.ntt.net (129.250.4.38) 1.190 ms 1.143 ms 1.049 ms
8 softlayer-6.border3.ext1.dal.pnap.net (216.52.189.30) 1.297 ms 0.964 ms 1.041 ms
9 po54.fcr02.dal01.dallas-datacenter.com (66.228.118.174) 1.125 ms 0.866 ms 1.619 ms
10 wirednoc.net (75.126.143.125) 1.438 ms 1.207 ms 1.841 ms
11 74.86.101.142-static.reverse.softlayer.com (74.86.101.142) 0.952 ms 1.130 ms 1.228 ms
I know that this isn't a miracle provider, and pings from other locations vary from 35ms+ but the 0.9ms traceroute result made me smile.
If anyone else wants to, feel free to post a traceroute so I can at least know who will be getting the latest latency on this baby.